top of page

Badgerland Classic Tournament History

Tournament Origin
The Badgerland Classic Tournament was started in 2008 as the Felicia Melton-Smyth (FMS) Memorial Tournament. Felicia was a well known trans activist from Madison, Wisconsin who's life was tragically cut short while on vacation in Mexico. Learn more about Felicia here.
The tournament was renamed the Badgerland Classic to better connect with the League and the FMS Spirit Award was added to the tournament structure. Hosting over a dozen teams in the D & C division, the tournament continues to grow each year with expansion focused on both C division and the new E division.
Past Results
Badgerland Classic Winners
C Division
Year | Champion | 1st Runner-Up | 2nd Runner-Up | Total Teams |
---|---|---|---|---|
2022 | Milwaukee Arch Nemesis | Milwaukee Nemesis | Chicago Ball Fondlers | 8 |
2019 | Missouri Mayhem | Madison Big Cheese | Chicago iCandee Smash Brothers | 16 |
2018 | Chicago Sidetrack Black Widows | Milwaukee Arch Nemesis | Chicago Smash Bros | 19 |
2017 | Chicago Sidetrack Black Widows | Chicago Windy City Crew | Chicago Instant Replay | 19 |
2016 | Chicago Black Widows | Madison Big Cheese | Milwaukee Stingers | 15 |
D Division
Year | Champion | 1st Runner-Up | 2nd Runner-Up | Total Teams |
---|---|---|---|---|
2024 | Iowa City Dirty Divas | Big Mini Blues | Tampa Bay Aces | 11 |
2023 | Iowa City Dirty Divas | Milwaukee Balls Deep | Des Moines Fury | 10 |
2022 | Chicago Lark Tater Tots | Des Moines Fury | Milwaukee Sandlot Ballas | 8 |
2021 | Milwaukee Scraps | Iowa City Dirty Divas | Madison Fireballs | 10 |
2019 | Chicago Sidetrack Shade | Iowa City Dirty Divas | Madison Fireballs | 16 |
2018 | Chicago Sidetrack Shade | Kansas City I'd Hit That | Madison Fireballs | 19 |
2017 | Chicago Sidetrack Shade | Kansas City/Twin Cities TBD's | Twin Cities Racers | 19 |
2016 | Chicago Fire Softball Team | Des Moines Master Batters | Kansas City Express | 15 |
E Division
Year | Champion | 1st Runner-Up | 2nd Runner-Up | Total Teams |
---|---|---|---|---|
2024 | Milwaukee 4-1-Force | Iowa City Undaunted | Madison Mad Dogs | 4 |
2023 | Madison Mad Dogs | Milwaukee Brew Crew | Iowa City Undaunted | 4 |
Previous Divisions
Competitive Division
Year | Champion | 1st Runner-Up | 2nd Runner-Up | Total Teams |
---|---|---|---|---|
2011 | Coliseum Bar (Madison) | Cupid's Pure Awesomeness (Madison) | Fluid (Milwaukee) | 6 |
2009 | WOOF's Madd Dawgs | Players | Line Drive | 5 |
2008 | Wiggie's | Madd Dawgs | Clubbers | 8 |
Recreational Division
Year | Champion | 1st Runner-Up | 2nd Runner-Up | Total Teams |
---|---|---|---|---|
2011 | Ball Busters (Madison) & Meat Locker (Madison) | NA | Blue Crush (Madison) | 5 |
2009 | MGAC Scream & Chicago Spin | NA | Out Queens | 8 |
Women's Division
Year | Champion | 1st Runner-Up | 2nd Runner-Up | Total Teams |
---|---|---|---|---|
2011 | Hot Properties (Minn/St Paul) | Kode (Madison) | Missfits (Madison) | 6 |
2008 | Milwaukee Nut Hut | L Team | Short Cuts | 3 |
Cheese Cup Winners
Year | Winner |
---|---|
2024 | Madison Big Cheese |
2023 | Madison Big Cheese |
2022 | Iowa City Dirty Divas |
2021 | Madison Wildfire |
2019 | Chicago Swallows |
2018 | Chicago JOX |
2017 | Milwaukee Screwballs |
2016 | Chicago JOX |
FMS Spirit Award Recipients
Year | Recipient |
---|---|
2024 | Madison Axolotls (E) |
2023 | Milwaukee Brew Crew |
2022 | Des Moines Fury |
2021 | Iowa City Dirty Divas |
2019 | Madison Skittles |
2018 | Kansas City I'd Hit That |
2017 | Madison Big Cheese |
2016 | Chicago Fire Softball Team |
bottom of page